A common problem associated with electrophoresis is condensation build up on the lids which obscures the progress of the run. This can make it difficult to see the dye progression in the gel and thus difficult to work out how far the samples have actually run.It is often the case that the gel is stopped and checked by removing the lid which is time consuming. Cleaver Scientific ClearSight lids solve this problem.These completely remove any condensation build up and give a perfectly clear view of the gel and the dye lane progression during the run using a USB powered fan within the lid. These are available either purchased as complete systems or if you already own a Cleaver Scientific gel tank as an upgrade.Simply plug the lid into the USB source that is supplied and experience perfect clearly visible gels every time.
ClearSight MSCHOICEST25, Fan & power source.
- View your gel more easily
- Removes some of the heat generated by the electrophoresis procedure
- Unique feature to the multiSUB? range of tanks
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
COD: MSCHOICEST25CS
Categoria: Elettroforesi e Imaging
SKU | MSCHOICE10CS | MSCHOICE15CS | MSCHOICE7CS | MSCHOICEST20CS | MSCHOICEST25CS | MSCHOICETRIO15CS | MSCHOICETRIOCS |
---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 41 x 9 | 17.5 x 41 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 |
Maximum Sample Capacity | 140 | 210 | 70 | 280 | 350 | 210 | 210 |
Base Buffer Volume | 500 | 500 | 500 | 1000 | 1000 | 500 | 500 |
Buffer Recirculation | No | No | No | No | No | No | No |
Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
Typical Running Conditions | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes |
Bromophenol Blue Migration Rate | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-6cm/h at 100-150V | ~4-6cm/h at 100-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V |
Gel Dimensions | 15 x 10 | 15 x 15 | 15 x 7 | 15 x 20 | 15 x 25 | 15 x 15 | 15 x 7 & 15 x 10 & 15 x 15 |
Prodotti correlati
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging
Elettroforesi e Imaging